The American Rescue Plan, also known as the Joe Biden Stimulus and the COVID-19 Relief bill, passed the House and Senate and will be signed into law by President Joe Biden.
The bill passed both the House and Senate with only Democratic votes. No Republicans voted for it.
Here is a complete breakdown of who exactly voted for the bill in both the House and Senate.
How the Senate Voted
The bill passed the Senate by a vote of 50-49. All Democrats in the Senate, along with Sens. Angus King and Bernie Sanders, who are Independents, voted for the bill. All 49 “no” votes came from the Republicans. No Republicans supported the bill.
Roll call vote for the American Rescue Plan in the Senate:
Bennet (D-CO)
Blumenthal (D-CT)
Booker (D-NJ)
Brown (D-OH)
Cantwell (D-WA)
Cardin (D-MD)
Carper (D-DE)
Casey (D-PA)
Coons (D-DE)
Cortez Masto (D-NV)
Duckworth (D-IL)
Durbin (D-IL)
Feinstein (D-CA)
Gillibrand (D-NY)
Hassan (D-NH)
Heinrich (D-NM)
Hickenlooper (D-CO)
Hirono (D-HI)
Kaine (D-VA)
Kelly (D-AZ)
King (I-ME)
Klobuchar (D-MN)
Leahy (D-VT)
Lujan (D-NM)
Manchin (D-WV)
Markey (D-MA)
Menendez (D-NJ)
Merkley (D-OR)
Murphy (D-CT)
Murray (D-WA)
Ossoff (D-GA)
Padilla (D-CA)
Peters (D-MI)
Reed (D-RI)
Rosen (D-NV)
Sanders (I-VT)
Schatz (D-HI)
Schumer (D-NY)
Shaheen (D-NH)
Sinema (D-AZ)
Smith (D-MN)
Stabenow (D-MI)
Tester (D-MT)
Van Hollen (D-MD)
Warner (D-VA)
Warnock (D-GA)
Warren (D-MA)
Whitehouse (D-RI)
Wyden (D-OR)
Blackburn (R-TN)
Blunt (R-MO)
Boozman (R-AR)
Braun (R-IN)
Burr (R-NC)
Capito (R-WV)
Cassidy (R-LA)
Collins (R-ME)
Cornyn (R-TX)
Cotton (R-AR)
Cramer (R-ND)
Crapo (R-ID)
Cruz (R-TX)
Daines (R-MT)
Ernst (R-IA)
Fischer (R-NE)
Graham (R-SC)
Grassley (R-IA)
Hagerty (R-TN)
Hawley (R-MO)
Hoeven (R-ND)
Hyde-Smith (R-MS)
Inhofe (R-OK)
Johnson (R-WI)
Kennedy (R-LA)
Lankford (R-OK)
Lee (R-UT)
Lummis (R-WY)
Marshall (R-KS)
McConnell (R-KY)
Moran (R-KS)
Murkowski (R-AK)
Paul (R-KY)
Portman (R-OH)
Risch (R-ID)
Romney (R-UT)
Rounds (R-SD)
Rubio (R-FL)
Sasse (R-NE)
Scott (R-FL)
Scott (R-SC)
Shelby (R-AL)
Thune (R-SD)
Tillis (R-NC)
Toomey (R-PA)
Tuberville (R-AL)
Wicker (R-MS)
Young (R-IN)
How The House of Representatives Voted
The bill passed the House a vote of 219 to 212. All 219 votes in favor came from the Democratic Party, with only two Democrats voting “no.” All of the Republicans voting on the bill voted “no.”
Roll call vote total for the American Rescue Plan in the House of Representatives:
Adams | Democratic | NC | YEA |
Aderholt | Republican | AL | NAY |
Aguilar | Democratic | CA | YEA |
Allen | Republican | GA | NAY |
Allred | Democratic | TX | YEA |
Amodei | Republican | NV | NAY |
Armstrong | Republican | ND | NAY |
Arrington | Republican | TX | NAY |
Auchincloss | Democratic | MA | YEA |
Axne | Democratic | IA | YEA |
Babin | Republican | TX | NAY |
Bacon | Republican | NE | NAY |
Baird | Republican | IN | NAY |
Balderson | Republican | OH | NAY |
Banks | Republican | IN | NAY |
Barr | Republican | KY | NAY |
Barragán | Democratic | CA | YEA |
Bass | Democratic | CA | YEA |
Beatty | Democratic | OH | YEA |
Bentz | Republican | OR | NAY |
Bera | Democratic | CA | YEA |
Bergman | Republican | MI | NAY |
Beyer | Democratic | VA | YEA |
Bice (OK) | Republican | OK | NAY |
Biggs | Republican | AZ | NAY |
Bilirakis | Republican | FL | NAY |
Bishop (GA) | Democratic | GA | YEA |
Bishop (NC) | Republican | NC | NAY |
Blumenauer | Democratic | OR | YEA |
Blunt Rochester | Democratic | DE | YEA |
Boebert | Republican | CO | NAY |
Bonamici | Democratic | OR | YEA |
Bost | Republican | IL | NOT VOTING |
Bourdeaux | Democratic | GA | YEA |
Bowman | Democratic | NY | YEA |
Boyle, Brendan F. | Democratic | PA | YEA |
Brady | Republican | TX | NAY |
Brooks | Republican | AL | NAY |
Brown | Democratic | MD | YEA |
Brownley | Democratic | CA | YEA |
Buchanan | Republican | FL | NAY |
Buck | Republican | CO | NAY |
Bucshon | Republican | IN | NAY |
Budd | Republican | NC | NAY |
Burchett | Republican | TN | NAY |
Burgess | Republican | TX | NAY |
Bush | Democratic | MO | YEA |
Bustos | Democratic | IL | YEA |
Butterfield | Democratic | NC | YEA |
Calvert | Republican | CA | NAY |
Cammack | Republican | FL | NAY |
Carbajal | Democratic | CA | YEA |
Cárdenas | Democratic | CA | YEA |
Carl | Republican | AL | NAY |
Carson | Democratic | IN | YEA |
Carter (GA) | Republican | GA | NAY |
Carter (TX) | Republican | TX | NAY |
Cartwright | Democratic | PA | YEA |
Case | Democratic | HI | YEA |
Casten | Democratic | IL | YEA |
Castor (FL) | Democratic | FL | YEA |
Castro (TX) | Democratic | TX | YEA |
Cawthorn | Republican | NC | NAY |
Chabot | Republican | OH | NAY |
Cheney | Republican | WY | NAY |
Chu | Democratic | CA | YEA |
Cicilline | Democratic | RI | YEA |
Clark (MA) | Democratic | MA | YEA |
Clarke (NY) | Democratic | NY | YEA |
Cleaver | Democratic | MO | YEA |
Cline | Republican | VA | NAY |
Cloud | Republican | TX | NAY |
Clyburn | Democratic | SC | YEA |
Clyde | Republican | GA | NAY |
Cohen | Democratic | TN | YEA |
Cole | Republican | OK | NAY |
Comer | Republican | KY | NAY |
Connolly | Democratic | VA | YEA |
Cooper | Democratic | TN | YEA |
Correa | Democratic | CA | YEA |
Costa | Democratic | CA | YEA |
Courtney | Democratic | CT | YEA |
Craig | Democratic | MN | YEA |
Crawford | Republican | AR | NAY |
Crenshaw | Republican | TX | NAY |
Crist | Democratic | FL | YEA |
Crow | Democratic | CO | YEA |
Cuellar | Democratic | TX | YEA |
Curtis | Republican | UT | NAY |
Davids (KS) | Democratic | KS | YEA |
Davidson | Republican | OH | NAY |
Davis, Danny K. | Democratic | IL | YEA |
Davis, Rodney | Republican | IL | NAY |
Dean | Democratic | PA | YEA |
DeFazio | Democratic | OR | YEA |
DeGette | Democratic | CO | YEA |
DeLauro | Democratic | CT | YEA |
DelBene | Democratic | WA | YEA |
Delgado | Democratic | NY | YEA |
Demings | Democratic | FL | YEA |
DeSaulnier | Democratic | CA | YEA |
DesJarlais | Republican | TN | NAY |
Deutch | Democratic | FL | YEA |
Diaz-Balart | Republican | FL | NAY |
Dingell | Democratic | MI | YEA |
Doggett | Democratic | TX | YEA |
Donalds | Republican | FL | NAY |
Doyle, Michael F. | Democratic | PA | YEA |
Duncan | Republican | SC | NAY |
Dunn | Republican | FL | NAY |
Emmer | Republican | MN | NAY |
Escobar | Democratic | TX | YEA |
Eshoo | Democratic | CA | YEA |
Espaillat | Democratic | NY | YEA |
Estes | Republican | KS | NAY |
Evans | Democratic | PA | YEA |
Fallon | Republican | TX | NAY |
Feenstra | Republican | IA | NAY |
Ferguson | Republican | GA | NAY |
Fischbach | Republican | MN | NAY |
Fitzgerald | Republican | WI | NAY |
Fitzpatrick | Republican | PA | NAY |
Fleischmann | Republican | TN | NAY |
Fletcher | Democratic | TX | YEA |
Fortenberry | Republican | NE | NAY |
Foster | Democratic | IL | YEA |
Foxx | Republican | NC | NAY |
Frankel, Lois | Democratic | FL | YEA |
Franklin, C. Scott | Republican | FL | NAY |
Fudge | Democratic | OH | YEA |
Fulcher | Republican | ID | NAY |
Gaetz | Republican | FL | NAY |
Gallagher | Republican | WI | NAY |
Gallego | Democratic | AZ | YEA |
Garamendi | Democratic | CA | YEA |
Garbarino | Republican | NY | NAY |
Garcia (CA) | Republican | CA | NAY |
García (IL) | Democratic | IL | YEA |
Garcia (TX) | Democratic | TX | YEA |
Gibbs | Republican | OH | NAY |
Gimenez | Republican | FL | NAY |
Gohmert | Republican | TX | NAY |
Golden | Democratic | ME | NAY |
Gomez | Democratic | CA | YEA |
Gonzales, Tony | Republican | TX | NAY |
Gonzalez (OH) | Republican | OH | NAY |
Gonzalez, Vicente | Democratic | TX | YEA |
Good (VA) | Republican | VA | NAY |
Gooden (TX) | Republican | TX | NAY |
Gosar | Republican | AZ | NAY |
Gottheimer | Democratic | NJ | YEA |
Granger | Republican | TX | NAY |
Graves (LA) | Republican | LA | NAY |
Graves (MO) | Republican | MO | NAY |
Green (TN) | Republican | TN | NAY |
Green, Al (TX) | Democratic | TX | YEA |
Greene (GA) | Republican | GA | NAY |
Griffith | Republican | VA | NAY |
Grijalva | Democratic | AZ | YEA |
Grothman | Republican | WI | NAY |
Guest | Republican | MS | NAY |
Guthrie | Republican | KY | NAY |
Haaland | Democratic | NM | YEA |
Hagedorn | Republican | MN | NAY |
Harder (CA) | Democratic | CA | YEA |
Harris | Republican | MD | NAY |
Harshbarger | Republican | TN | NAY |
Hartzler | Republican | MO | NAY |
Hastings | Democratic | FL | YEA |
Hayes | Democratic | CT | YEA |
Hern | Republican | OK | NAY |
Herrell | Republican | NM | NAY |
Herrera Beutler | Republican | WA | NAY |
Hice (GA) | Republican | GA | NAY |
Higgins (LA) | Republican | LA | NAY |
Higgins (NY) | Democratic | NY | YEA |
Hill | Republican | AR | NAY |
Himes | Democratic | CT | YEA |
Hinson | Republican | IA | NAY |
Hollingsworth | Republican | IN | NAY |
Horsford | Democratic | NV | YEA |
Houlahan | Democratic | PA | YEA |
Hoyer | Democratic | MD | YEA |
Hudson | Republican | NC | NAY |
Huffman | Democratic | CA | YEA |
Huizenga | Republican | MI | NAY |
Issa | Republican | CA | NAY |
Jackson | Republican | TX | NAY |
Jackson Lee | Democratic | TX | YEA |
Jacobs (CA) | Democratic | CA | YEA |
Jacobs (NY) | Republican | NY | NAY |
Jayapal | Democratic | WA | YEA |
Jeffries | Democratic | NY | YEA |
Johnson (GA) | Democratic | GA | YEA |
Johnson (LA) | Republican | LA | NAY |
Johnson (OH) | Republican | OH | NAY |
Johnson (SD) | Republican | SD | NAY |
Johnson (TX) | Democratic | TX | YEA |
Jones | Democratic | NY | YEA |
Jordan | Republican | OH | NAY |
Joyce (OH) | Republican | OH | NAY |
Joyce (PA) | Republican | PA | NAY |
Kahele | Democratic | HI | YEA |
Kaptur | Democratic | OH | YEA |
Katko | Republican | NY | NAY |
Keating | Democratic | MA | YEA |
Keller | Republican | PA | NAY |
Kelly (IL) | Democratic | IL | YEA |
Kelly (MS) | Republican | MS | NAY |
Kelly (PA) | Republican | PA | NAY |
Khanna | Democratic | CA | YEA |
Kildee | Democratic | MI | YEA |
Kilmer | Democratic | WA | YEA |
Kim (CA) | Republican | CA | NAY |
Kim (NJ) | Democratic | NJ | YEA |
Kind | Democratic | WI | YEA |
Kinzinger | Republican | IL | NAY |
Kirkpatrick | Democratic | AZ | YEA |
Krishnamoorthi | Democratic | IL | YEA |
Kuster | Democratic | NH | YEA |
Kustoff | Republican | TN | NAY |
LaHood | Republican | IL | NAY |
LaMalfa | Republican | CA | NAY |
Lamb | Democratic | PA | YEA |
Lamborn | Republican | CO | NAY |
Langevin | Democratic | RI | YEA |
Larsen (WA) | Democratic | WA | YEA |
Larson (CT) | Democratic | CT | YEA |
Latta | Republican | OH | NAY |
LaTurner | Republican | KS | NAY |
Lawrence | Democratic | MI | YEA |
Lawson (FL) | Democratic | FL | YEA |
Lee (CA) | Democratic | CA | YEA |
Lee (NV) | Democratic | NV | YEA |
Leger Fernandez | Democratic | NM | YEA |
Lesko | Republican | AZ | NAY |
Levin (CA) | Democratic | CA | YEA |
Levin (MI) | Democratic | MI | YEA |
Lieu | Democratic | CA | YEA |
Lofgren | Democratic | CA | YEA |
Long | Republican | MO | NAY |
Loudermilk | Republican | GA | NAY |
Lowenthal | Democratic | CA | YEA |
Lucas | Republican | OK | NAY |
Luetkemeyer | Republican | MO | NAY |
Luria | Democratic | VA | YEA |
Lynch | Democratic | MA | YEA |
Mace | Republican | SC | NAY |
Malinowski | Democratic | NJ | YEA |
Malliotakis | Republican | NY | NAY |
Maloney, Carolyn B. | Democratic | NY | YEA |
Maloney, Sean | Democratic | NY | YEA |
Mann | Republican | KS | NAY |
Manning | Democratic | NC | YEA |
Massie | Republican | KY | NAY |
Mast | Republican | FL | NAY |
Matsui | Democratic | CA | YEA |
McBath | Democratic | GA | YEA |
McCarthy | Republican | CA | NAY |
McCaul | Republican | TX | NAY |
McClain | Republican | MI | NAY |
McClintock | Republican | CA | NAY |
McCollum | Democratic | MN | YEA |
McEachin | Democratic | VA | YEA |
McGovern | Democratic | MA | YEA |
McHenry | Republican | NC | NAY |
McKinley | Republican | WV | NAY |
McNerney | Democratic | CA | YEA |
Meeks | Democratic | NY | YEA |
Meijer | Republican | MI | NAY |
Meng | Democratic | NY | YEA |
Meuser | Republican | PA | NAY |
Mfume | Democratic | MD | YEA |
Miller (IL) | Republican | IL | NAY |
Miller (WV) | Republican | WV | NAY |
Miller-Meeks | Republican | IA | NAY |
Moolenaar | Republican | MI | NAY |
Mooney | Republican | WV | NAY |
Moore (AL) | Republican | AL | NAY |
Moore (UT) | Republican | UT | NAY |
Moore (WI) | Democratic | WI | YEA |
Morelle | Democratic | NY | YEA |
Moulton | Democratic | MA | YEA |
Mrvan | Democratic | IN | YEA |
Mullin | Republican | OK | NAY |
Murphy (FL) | Democratic | FL | YEA |
Murphy (NC) | Republican | NC | NAY |
Nadler | Democratic | NY | YEA |
Napolitano | Democratic | CA | YEA |
Neal | Democratic | MA | YEA |
Neguse | Democratic | CO | YEA |
Nehls | Republican | TX | NAY |
Newhouse | Republican | WA | NAY |
Newman | Democratic | IL | YEA |
Norcross | Democratic | NJ | YEA |
Norman | Republican | SC | NAY |
Nunes | Republican | CA | NAY |
O’Halleran | Democratic | AZ | YEA |
Obernolte | Republican | CA | NAY |
Ocasio-Cortez | Democratic | NY | YEA |
Omar | Democratic | MN | YEA |
Owens | Republican | UT | NAY |
Palazzo | Republican | MS | NAY |
Pallone | Democratic | NJ | YEA |
Palmer | Republican | AL | NAY |
Panetta | Democratic | CA | YEA |
Pappas | Democratic | NH | YEA |
Pascrell | Democratic | NJ | YEA |
Payne | Democratic | NJ | YEA |
Pelosi | Democratic | CA | YEA |
Pence | Republican | IN | NAY |
Perlmutter | Democratic | CO | YEA |
Perry | Republican | PA | NAY |
Peters | Democratic | CA | YEA |
Pfluger | Republican | TX | NAY |
Phillips | Democratic | MN | YEA |
Pingree | Democratic | ME | YEA |
Pocan | Democratic | WI | YEA |
Porter | Democratic | CA | YEA |
Posey | Republican | FL | NAY |
Pressley | Democratic | MA | YEA |
Price (NC) | Democratic | NC | YEA |
Quigley | Democratic | IL | YEA |
Raskin | Democratic | MD | YEA |
Reed | Republican | NY | NAY |
Reschenthaler | Republican | PA | NAY |
Rice (NY) | Democratic | NY | YEA |
Rice (SC) | Republican | SC | NAY |
Rodgers (WA) | Republican | WA | NAY |
Rogers (AL) | Republican | AL | NAY |
Rogers (KY) | Republican | KY | NAY |
Rose | Republican | TN | NAY |
Rosendale | Republican | MT | NAY |
Ross | Democratic | NC | YEA |
Rouzer | Republican | NC | NAY |
Roy | Republican | TX | NAY |
Roybal-Allard | Democratic | CA | YEA |
Ruiz | Democratic | CA | YEA |
Ruppersberger | Democratic | MD | YEA |
Rush | Democratic | IL | YEA |
Rutherford | Republican | FL | NAY |
Ryan | Democratic | OH | YEA |
Salazar | Republican | FL | NAY |
Sánchez | Democratic | CA | YEA |
Sarbanes | Democratic | MD | YEA |
Scalise | Republican | LA | NAY |
Scanlon | Democratic | PA | YEA |
Schakowsky | Democratic | IL | YEA |
Schiff | Democratic | CA | YEA |
Schneider | Democratic | IL | YEA |
Schrader | Democratic | OR | NAY |
Schrier | Democratic | WA | YEA |
Schweikert | Republican | AZ | NAY |
Scott (VA) | Democratic | VA | YEA |
Scott, Austin | Republican | GA | NAY |
Scott, David | Democratic | GA | YEA |
Sessions | Republican | TX | NAY |
Sewell | Democratic | AL | YEA |
Sherman | Democratic | CA | YEA |
Sherrill | Democratic | NJ | YEA |
Simpson | Republican | ID | NAY |
Sires | Democratic | NJ | YEA |
Slotkin | Democratic | MI | YEA |
Smith (MO) | Republican | MO | NAY |
Smith (NE) | Republican | NE | NAY |
Smith (NJ) | Republican | NJ | NAY |
Smith (WA) | Democratic | WA | YEA |
Smucker | Republican | PA | NAY |
Soto | Democratic | FL | YEA |
Spanberger | Democratic | VA | YEA |
Spartz | Republican | IN | NAY |
Speier | Democratic | CA | YEA |
Stanton | Democratic | AZ | YEA |
Stauber | Republican | MN | NAY |
Steel | Republican | CA | NAY |
Stefanik | Republican | NY | NAY |
Steil | Republican | WI | NAY |
Steube | Republican | FL | NAY |
Stevens | Democratic | MI | YEA |
Stewart | Republican | UT | NAY |
Stivers | Republican | OH | NAY |
Strickland | Democratic | WA | YEA |
Suozzi | Democratic | NY | YEA |
Swalwell | Democratic | CA | YEA |
Takano | Democratic | CA | YEA |
Taylor | Republican | TX | NAY |
Tenney | Republican | NY | NAY |
Thompson (CA) | Democratic | CA | YEA |
Thompson (MS) | Democratic | MS | YEA |
Thompson (PA) | Republican | PA | NAY |
Tiffany | Republican | WI | NAY |
Timmons | Republican | SC | NAY |
Titus | Democratic | NV | YEA |
Tlaib | Democratic | MI | YEA |
Tonko | Democratic | NY | YEA |
Torres (CA) | Democratic | CA | YEA |
Torres (NY) | Democratic | NY | YEA |
Trahan | Democratic | MA | YEA |
Trone | Democratic | MD | YEA |
Turner | Republican | OH | NAY |
Underwood | Democratic | IL | YEA |
Upton | Republican | MI | NAY |
Valadao | Republican | CA | NAY |
Van Drew | Republican | NJ | NAY |
Van Duyne | Republican | TX | NAY |
Vargas | Democratic | CA | YEA |
Veasey | Democratic | TX | YEA |
Vela | Democratic | TX | YEA |
Velázquez | Democratic | NY | YEA |
Wagner | Republican | MO | NAY |
Walberg | Republican | MI | NAY |
Walorski | Republican | IN | NAY |
Waltz | Republican | FL | NAY |
Wasserman Schultz | Democratic | FL | YEA |
Waters | Democratic | CA | YEA |
Watson Coleman | Democratic | NJ | YEA |
Weber (TX) | Republican | TX | NAY |
Webster (FL) | Republican | FL | NAY |
Welch | Democratic | VT | YEA |
Wenstrup | Republican | OH | NAY |
Westerman | Republican | AR | NAY |
Wexton | Democratic | VA | YEA |
Wild | Democratic | PA | YEA |
Williams (GA) | Democratic | GA | YEA |
Williams (TX) | Republican | TX | NAY |
Wilson (FL) | Democratic | FL | YEA |
Wilson (SC) | Republican | SC | NAY |
Wittman | Republican | VA | NAY |
Womack | Republican | AR | NAY |
Yarmuth | Democratic | KY | YEA |
Young | Republican | AK | NAY |
Zeldin | Republican | NY | NAY |
One of the first political bloggers in the world, Oliver Willis has operated OliverWillis.com since 2000. Contributor at Media Matters for America and The American Independent. Follow on Twitter at @owillis. Full bio.